Dehydration causes, exacerbates, or is exacerbated by, medical conditions that affect large numbers of people. Frequently, it becomes the major problem in an otherwise self-limited illness. The Table below illustrates the prevalence of a number of conditions commonly found in the U.S. population and their relationship to dehydration.
| Medical Condition | Population | Relationship to Dehydration |
|---|---|---|
| Crohn's Disease | 594,000 | Dehydration is a symptom |
| Irritable Bowel Syndrome | 980,000 | Dehydration is a symptom |
| Ostomies (eg: Colostomy, Ileostomy) | 700,000 | Dehydration is a consequence |
| Sjogren's Syndrome | 2,000,000 | Dehydration is a symptom |
| Chronic Constipation | 4,500,000 | Dehydration is a major cause |
| Asthma | 21,000,000 | Dehydration exacerbates |
| Diabetes | 16,000,000 | Dehydration is asymptom |
| Sickle Cell Anemia | 270,000 | Dehydration is a trigger |
| Kidney Failure | 200,000 | Dehydration is a major cause |
| Kidney Stones | 1,000,000 | Dehydration is a demonstrated antagonist |
| Urinary Tract Infection | 7,900,000 | Dehydration is a common cause |
| Total | 55,144,000 |
Cantimer's hydration measurement and monitoring devices may be of great help to individuals seeking to manage these conditions.